×
GR | EN


Stainless steel round, hexagon, square bars 303/304/316

Qualities AISI 303, 304, 316 EN10088-3

Stainless steel round, hexagon, square bars 303/304/316

Dimensions (mm) Round kg/m Hexagon kg/m Square kg/m
2 0,025
2,5 0,039
3 0,057 0,062 0,072
4 0,100 0,111 0,128
5 0,157 0,173 0,200
6 0,226 0,249 0,288
7 0,308 0,339 0,392
8 0,402 0,443 0,512
10 0,628 0,693 0,800
11 0,760 0,838 0,968
12 0,904 0,998 1,152
14 1,231 1,358 1,568
15 1,413 1,559 1,800
16 1,608 1,774 2,048
17 1,815 2,002 2,312
18 2,035 2,245 2,592
19 2,267 2,501 2,888
20 2,512 2,771 3,200
22 3,040 3,353 3,872
24 3,617 3,991 4,608
25 3,925 4,330 5,000
28 4,924 5,432 6,272
30 5,652 6,235 7,2
32 6,43 7,09 8,19
35 7,69 8,06 9,80
38 9,07 10,00 11,55
40 10,05 11,09 12,80
45 12,72 14,03 16,20
50 15,70 17,32 20,00
55 19,00 20,27 24,20
60 22,61 24,94 28,80
65 26,53 29,28 33,80
70 30,77 33,95 39,20
75 35,52 38,98 45,00
80 40,19 44,34 51,20
85 45,37 50,07 57,80
90 50,87 56,12 64,80
100 62,80 69,28 80,00
110 76,00 83,80 96,80
115 83,10 91,60 105,80
120 90,40 99,80 115,20
140 123,1 135,8 156,8
150 141,3 155,9 180,0
160 160,8 177,4 204,8
170 181,5 200,2 231,2
180 203,5 224,5 259,2
200 251,2 277,1 320,0
220 304,0 335,3 387,2


Increase font size