×
GR | EN


Dairy (sanitary) tubes EN10357 304 & 316

Mirror polished (BA) (according to EN 304/316)

DN Diameter (mm) Kg/m
DN20 22 x 1,5 0,770
DN25 28 x 1,5 0,995
DN32 34 x 1,5 1,221
DN40 40 x 1,5 1,446
DN50 52 x 1,2 1,897
DN65 70 x 1,5 2,573
DN80 85 x 1,5 3,123
DN100 104 x 2,0 5,108


Mirror polished (BA) (according to SMS 304/316)

SMS Diameter (mm) Kg/m
SMS25 25,4 x 1,5 0,903
SMS38 38,1 x 1,5 1,400
SMS50 50,8 x 1,5 1,852
SMS63 63,5 x 1,5 2,329
SMS76 76,1 x 1,5 2,802
SMS101 101 x 1,5 3,744


Dairy sanitary tubes
Increase font size